|
Pay As You Go | Small Business | Medium Business | Enterprise |
---|---|---|---|---|
Save 20% when billing yearly
|
$ 100 /month
|
$ 1,000 /month
$ 10,000 / Annually
|
||
Number of campaigns | ||||
Number of campaigns | 1 Campaign | 5 Campaigns/Month | 5 Campaigns/Month | Unlimited |
Number of customers | ||||
Number of customers | Up to 10,000 | Up to 100,000 | Up to 1,000,000 | Unlimited |
One time customer registration | ||||
One time customer registration | ||||
Stores and categories | ||||
Stores and categories | 0 | Up to 5 | Unlimited | Unlimited |
Data and analytics reports | ||||
Data and analytics reports | Campaign & draw reports | Access all data & analytics reports | Access all data & analytics reports | Access all data & analytics reports |
Web APIs for extend to 3rd party systems and mobile applications | ||||
Web APIs for extend to 3rd party systems and mobile applications | ||||
Mobile App for customer self-service | ||||
Mobile App for customer self-service | ||||
OCR of invoice images | ||||
OCR of invoice images | ||||
Sign up for our regular communication on the enhancement to CampaignHub and the new promotion trends!
A full-featured, advanced solution to run promotional campaigns with a variety of configurations and rules. CampaignHub provides a comprehensive toolkit to allow businesses of any size to quickly plan and launch digital campaigns for customer engagement and delight.
Get in touch with us
Copyright CampaignHub. Powered by Unique Computer Systems
Thank you!
Thank you for signing up to our spam-free newsletter.